| Brook Village Apartments (Buliding H) | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. |
| Swanson Rd. (Swymfit) | 7:32 a.m. | 8:32 a.m. | 9:32 a.m. | 10:32 a.m. | 11:32 a.m. | 12:32 p.m. | 1:32 p.m. | 2:32 p.m. | 3:32 p.m. | 4:32 p.m. | 5:32 p.m. | 6:32 p.m. |
| Codmill Hill Apartments (by the Playground) | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. | 4:34 p.m. | 5:34 p.m. | 6:32 p.m. |
| Boxborough Meadows (Corner of Joyce & Loring) | 7:41 a.m. | 8:41 a.m. | 9:41 a.m. | 10:41 a.m. | 11:41 a.m. | 12:41 p.m. | 1:41 p.m. | 2:41 p.m. | 3:41 p.m. | 4:41 p.m. | 5:41 p.m. | 6:41 p.m. |
| Summer Road & Mass. Ave (Summer Fields) | 7:45 a.m. | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. | 4:45 p.m | 5:45 p.m. | 6:45 p.m. |
| Oscar’s Burritos & Nashoba Rink | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. | 4:48 p.m. | 5:48 p.m. | 6:48 p.m. |
| Gardner Field West (Acton Center) | 7:51 a.m. | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. | 4:51 p.m. | 5:51 p.m. | — |
| Ace Hardware/ Dunkin’ | — | — | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. | 12:56 p.m. | — | — | 3:56 p.m. | 4:56 p.m. | 5:56 p.m. | — |
| South Acton MBTA | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | — | — | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | — |
| Discovery Museum | — | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | — | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | — | — | — |
| Acton Plaza/ Roche Bros/ TJ Maxx/ CVS | 8:04 a.m. | 9:04 a.m. | 10:04 a.m. | 11:04 a.m. | — | 1:04 p.m. | 2:04 p.m. | 3:04 p.m. | 4:04 p.m. | 5:04 p.m. | 6:04 p.m. | — |
| AB Jr. High & High School/ AB Resource Center | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | — | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | — |
| Villageworks/ Danny’s Place | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | — | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | — |
| Applewood | 8:17 a.m. | 9:17 a.m. | 10:17 a.m. | 11:17 a.m. | — | 1:17 p.m. | 2:17 p.m. | 3:17 p.m. | 4:17 p.m. | 5:17 p.m. | 6:17 p.m. | — |
| Sargent Memorial Library | — | — | 10:19 a.m. | 11:19 a.m. | — | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. | 5:19 p.m. | 6:19 p.m. | 6:50 p.m. |
| Middlesex Bank Plaza | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | — | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. | 5:20 p.m. | 6:20 p.m. | 6:52 p.m. |
| Town Hall | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | — | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:23 p.m. | 6:23 p.m. | 6:54 p.m. |
| Paddock Estates Office | 8:28 a.m. | 9:28 a.m. | 10:28 a.m. | 11:28 a.m. | — | 1:28 p.m. | 2:28 p.m. | 3:28 p.m. | 4:28 p.m. | 5:28 p.m. | 6:28 p.m. | — |
| Brook Village Apartments (Building H) | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. | — | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | — |
PLEASE NOTE: All times are approximate due to traffic and weather conditions in the area.
Anyone ages 10 or over can ride alone. Less than 10 years old? You can ride when accompanied by an adult and/or sibling who is over 10 years of age.
No shuttle service on weekends and the following holidays:
Don’t see your stop?
Acton Food Pantry Stop available Thursdays when open. Acton Media & CVS available upon request.